Water Content Tester is applied to measuring the moisture content in the oil product. The data should be expressed with percentage.
Technical indicators of water content tester:
| No. | Description | Note | Unit | Qty |
| 1 | Certification & Manual | Copy | 1 Each | |
| 2 | Main Part | Set | 1 | |
| 3 | Vertical Column | Set | 1 | |
| 4 | Clamp | Set | 1 | |
| 5 | Fuse | 10A | Pcs | 2 |
| 6 | Acceptor | 10ml | Pcs | 2 |
| 7 | Flask | 500ml | Pcs | 2 |
| 8 | Condenser | H=300mm | Pcs | 2 |
| Catalog Number | Dimension (L×W×H) (mm) | Net Weight (Kg) | Gross Weight (Kg) | Materials of Package |
| AWD-11A | 540×390×570 | 12 | 19 | Treated Wooden Package |
Based on project management, equipment design, procurement and rich modular manufacturing, testing, commissioning and after-sales service experience in oil processing, Chongqing Yangjiang Machinery is committed to providing customers with complete and efficient modular solutions to meet customer needs.